- Property Info
- WalkScore
- Mortgage Info
- Share
Attention Investors & Large Or Extended Families! Charming 3 Bed Century Home With An Additional 2+2 Bedroom Bungalow Attached On Highly Sought After Church St! 2 Semi-Detached Units Here With Separate Entrances Under One Ownership Included For One Price! Unique Opportunity To Rent Both Units For Potential Income, Accommodate Your Extended Family, Or Live In One & Rent Out The Other! Huge 49X165Ft Lot With Outdoor Stone Patio And Cozy Fire Pit. Excellent Location In Historic Downtown Stouffville.5 Min Walk To Main St Including Boutique Shops,Cafes & Restaurants. **** Extras **** Separate Hydro Meters,Gas Meters, Gas Furnaces & Central Air In Rear Unit
Separate Hydro Meters,Gas Meters, Gas Furnaces & Central Air In Rear Unit
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | |
Property Tax | $6,232 |
Maintenance | N/A |
Days On Our Website | 69 |
Basement | Finished - Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 49.51 x 165.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Board/Batten - Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 14.07m x 12.99m | Galley Kitchen, Ceiling Fan |
Main | Living | 13.68m x 15.68m | Laminate, Ceiling Fan |
Main | Kitchen | 11.58m x 9.09m | Laminate, Ceiling Fan, Ceiling Fan |
2nd | Prim Bdrm | 14.07m x 9.28m | Broadloom |
2nd | 2nd Br | 11.29m x 10.37m | Broadloom |
2nd | 3rd Br | 12.6m x 9.09m | Stainless Steel Appl |
Main | Living | 14.11m x 11.09m | W/O To Patio, Open Concept, Large Window |
Main | Kitchen | 14.47m x 10.79m | Laminate, Eat-In Kitchen, Laminate |
Main | Br | 11.19m x 7.28m | Laminate |
Main | Br | 11.48m x 8.89m | Laminate |
Lower | Br | 10.27m x 7.58m | Laminate |
Lower | Br | 9.97m x 8.6m | Laminate |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
N/A | 2 x 4 piece |
Listing Office: KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...