- Property Info
- WalkScore
- Mortgage Info
- Share
Available Immediately This Beautiful Fully Furnished 4-Bedroom (2860 Sq.Ft) Detached Home In Box Grove Community. Close To All Amenities, Shopping And Supermarkets, Hospital, Banks, Parks And Playground. Short Walk To David Suzuki Public .School, Easy Access Spacious Layout With Kitchen Island, 3-Pcs Main Floor Bathroom With Shower (Can Be Used As 5th Ground Floor Bedroom-Ensuite) Own Main Floor Laundry - Sharing All Other Utilities (Hydro, Gas And Internet) With Single Owner Taking Back Basement For Self Use. No Smoking, Occupancy Negotiable, No Pets **** Extras **** All Stainless Steel Appliance, Stainless Double Door Fridge/Electric Stove, B/I Stainless Steel Dishwasher, All Elf And Window Covering, Beautiful Back Yard With Deck Tenant Has 2-Parking, And Responsible For Landscaping And Snow Removal
All Stainless Steel Appliance, Stainless Double Door Fridge/Electric Stove, B/I Stainless Steel Dishwasher, All Elf And Window Covering, Beautiful Back Yard With Deck Tenant Has 2-Parking, And Responsible For Landscaping And Snow Removal
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 125 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 45.00 x 100.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 1883.2m x 1108.92m | 3 Pc Bath, Wood Floor |
Main | Family | 1791.34m x 1246.72m | Halogen Lighting, Wood Floor, Fireplace |
Main | Kitchen | 967.85m x 1099.08m | Stainless Steel Appl, Tile Floor, B/I Dishwasher |
Main | Dining | 1650.26m x 1108.92m | , Tile Floor, W/O To Sundeck |
Main | Laundry | 721.78m x 984.25m | Tile Floor, Tile Floor |
Main | Bathroom | 606.96m x 935.04m | 3 Pc Bath, Tile Floor |
2nd | Br | 1312.34m x 2421.26m | 5 Pc Ensuite, Broadloom |
2nd | 2nd Br | 1666.67m x 1706.04m | 3 Pc Ensuite, Broadloom |
2nd | 3rd Br | 1181.1m x 1292.65m | Semi Ensuite, Broadloom |
2nd | 4th Br | 1125.33m x 1624.02m | Semi Ensuite, Broadloom |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 2 x 4 piece |
Main | 1 x 3 piece |
Listing Office: GATE REAL ESTATE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...