- Property Info
- WalkScore
- Mortgage Info
- Share
The Sayer, Approx. 4637Sqft. Exclusive Affluent Neighbourhood In The Heart Of Whitby. Walk To Shopping! Walk To Restaurants! Walking Trails That Follow The Lynde Creek Basin. Minutes From Transit, Go Train & Whitby's Ability Centre! Modern Clean Contemporary Curb Appeal With Custom Brick And Stone. 10Ft Ceilings Throughout. Custom Wolstencroft Kitchens And Bathrooms With Designer Expertise Included. Large Oversized Tandem Garage, 5 Bathrooms, 4 Generous Bedrooms And A Bonus Room & Elevator Included. Set Up For Multi-Generational Living. Denoble Homes Built Custom Fit And Finish. Backyard Sunrise, Front View Sunset. Looking Over The Inverlynn Estate! **** Extras **** Walk To Schools: All Saints, Henry Street High & E.A Fairman, St.John The Evangelist Just To Name A Few!
Walk To Schools: All Saints, Henry Street High & E.A Fairman, St.John The Evangelist Just To Name A Few!
Property Details
Property Type | Detached |
---|---|
Property Style | 3-Storey |
Square Feet | 3500-5000 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 180 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 33.00 x 119.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Grnd Srce - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | 4th Br | 12.5m x 10.99m | 3 Pc Ensuite, W/I Closet |
Ground | Den | 8.99m x 12.99m | French Doors |
Main | Family | 14.99m x 16.01m | Electric Fireplace |
Main | Kitchen | 18.01m x 10.01m | |
Main | Breakfast | 22.15m x 14.3m | |
Main | Pantry | Measurements not available | |
Main | Dining | 17.98m x 12.5m | |
3rd | Prim Bdrm | 14.99m x 19m | 5 Pc Ensuite, W/I Closet |
3rd | 2nd Br | 11.06m x 15.32m | 3 Pc Ensuite, W/I Closet |
3rd | 3rd Br | 14.99m x 13.98m | 3 Pc Ensuite, W/O To Balcony |
3rd | Other | 11.06m x 14.83m | W/O To Balcony |
Bathroom Information
Floor | Description |
Ground | 1 x 3 piece |
3rd | 2 x 3 piece |
Main | 1 x 2 piece |
3rd | 1 x 5 piece |
Listing Office: ROYAL HERITAGE REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...